Type: Modular Homes Portable Houses Detachable Container House
Application: Temporary offices in construction sites, office built in workshops, low-cost outdoor offices.
Advantages: Short installation time, 1-15 days, depending on the project, a single container office only needs one day to complete the installation.
Fast assemble: The installation time of a 20ft or 40ft container takes less than 1 day, and four workers can finish 5 unit/day.
Item No :
0403Order(MOQ) :
1Payment :
Telegraphic TransferProduct Origin :
Guangdong, ChinaColor :
CustomizedShipping Port :
guangzhou/foshanLead Time :
15Modular Homes Portable Houses Detachable Container House
Quotation List Of Detachable Container House | |||||
No. | Component | Specification | Unit | Quantity | Remarks |
1 | Column | 2480*2.3 | Strip | 4 | High of Beam:195MM |
2 | Bottom Beam | 5630*2.3 | Strip | 2 | Sink:65MM |
3 | Bottom Beam | 2680*2.3 | Strip | 2 | Thickness:2.3MM Hot-dip Galvanized Sheet Profile |
4 | Top Beam | 5630*2.3 | Strip | 2 | / |
5 | Top Beam | 2680*2.3 | Strip | 2 | / |
6 | Corner Piece | 195*165*4 | Piece | 8 | / |
7 | Top Platen Slot | 5730*1.2 | Strip | 2 | Galvanized |
8 | Top Platen Slot | 2790*1.2 | Strip | 2 | |
9 | Corner Fitting | 120*1.2*2530 | Strip | 1 | |
10 | Bottom Beam SquareTube | 100*50*2980*1.3 | Strip | 9 | Galvanized |
11 | Top Beam SquareTube | 50*50*2800*1.8 | Strip | 2 | Galvanized, with Card Slots On Both Sides |
12 | Top Beam SquareTube | 80*40*1880*1.5 | Strip | 3 | Galvanized |
13 | Top Beam Square Tube | 60*40**1880*1.5 | Strip | 6 | |
14 | Main Frame Bolt | ST100*30 | Piece | 64 | Carriage Bolt |
15 | Bottom Beam Bolt | ST100*80 | Piece | 18 | |
16 | Floor | 2800*1146*18 | Sheet | 5 | MGO Fireproof Board |
17 | Structural Adhesive | Piece | 5 | / | |
18 | Ceiling Board | 2788*200*0.3 | Piece | 29 | / |
19 | Roof Tile | 2920*950*0.5 | Piece | 6 | / |
20 | Roll Felt | 20M | Roll | 1 | / |
21 | Hardware | Carton | 1 | / | |
22 | Butyl Rubber Strip | M | 12 | / | |
23 | Corner Fitting | 38 | Strip | 2 | / |
24 | Door | 925*2050 | Piece | 1 | / |
25 | Window | 925*1200 | Piece | 2 | / |
26 | Board Material | 2560*950*50 | Piece | 15 | 0.276Glass Wool Board |
27 | Board Material | 1380*950*50 | Piece | 2 | 0.276Glass Wool Board |
28 | Board Material | 460*950*50 | Piece | 1 | 0.276Glass Wool Board |
Detachable Container House |
||
Name |
Material |
Specification |
Structure Frame |
Corner Column |
2480*160*160, T2.3mm |
Bottom Main Beam |
5630*160*160, T2.3mm |
|
Bottom Short Beam |
2680*160*160, T2.3mm |
|
Bottom Purlin |
2990*80*80, T1.2mm |
|
2990*40*80, T1.1mm |
||
Top Main Beam |
5630*160*160, T2.3mm |
|
Top Short Beam |
2680*160*160, T2.3mm |
|
Top Purlin |
2800*50*50, T1.5mm |
|
1880*40*80, T1.1mm |
||
1880*40*60, T1.0mm |
||
Corner Fitting |
160*160*4.5mm |
|
Water Plate Channel |
5740*130*2.0mm |
PRODUCT INSTALLTION
Tags :
Hi! Click one of our members below to chat on